Agent Level:
| Minimum Computer Knowledge | 1 YEAR | ||||
|---|---|---|---|---|---|
| Minimum Educational Qualification | BA Pass | ||||
| Pan Card | Required | ||||
| Android Mobile | 01 (Latest Version, Good Condition) | ||||
| Number of Computer | 04 (Expected) | ||||
| Registration Fee | 2000/- | ||||
Panchayat Level:
| Minimum Computer Knowledge | Diploma | ||||
|---|---|---|---|---|---|
| Minimum Educational Qualification | H.S Pass | ||||
| Trade License. | Require | ||||
| Account Type | Current Account | ||||
| Ownership Proof | Rent Agreement/Ownership Deed | ||||
| Require Carpet Area | 500 Sqft | ||||
| No. of Room | 3 Room, 1 Toilet With Parking Area | ||||
| Number of Computer | 05 (Expected-10) | ||||
| Inspection Fee | 1999/- | ||||
| Registration Fee | 4999/- | ||||
Block Level:
| Minimum Computer Knowledge | Diploma | ||||
|---|---|---|---|---|---|
| Minimum Educational Qualification | H.S Pass | ||||
| Trade License. | Require | ||||
| Account Type | Current Account | ||||
| Ownership Proof | Rent Agreement/Ownership Deed | ||||
| Require Carpet Area | 700 Sqft | ||||
| No. of Room | 3 Room, 1 Toilet With Parking Area | ||||
| Number of Computer | 10 (Expected-15) | ||||
| Inspection Fee | 1999/- | ||||
| Registration Fee | 9999/- | ||||
District Level:
| Minimum Computer Knowledge | Advanced Diploma | ||||
|---|---|---|---|---|---|
| Minimum Educational Qualification | H.S Pass | ||||
| Trade License. | Require | ||||
| Account Type | Current Account | ||||
| Ownership Proof | 1000 Sqft | ||||
| Number of Room | 3 Room, 1 Toilet With Parking Area | ||||
| Number of Computer | 15 (Expected-20) | ||||
| Inspection Fee | 1999/- | ||||
| Registration Fee | 29900/- | ||||